Keyword | Avg Price |
Balcony Real Estate | $1,455,100 |
Bbq Real Estate | $2,261,981 |
Canal View Real Estate | $3,000,328 |
Ceramic Tile Floor Real Estate | $781,004 |
Dishwasher Real Estate | $1,404,747 |
Elevator Real Estate | $2,774,054 |
Hardwood Floor Real Estate | $1,920,213 |
Laundry Real Estate | $301,008 |
Ocean Access Real Estate | $2,526,148 |
Ocean Front Real Estate | $1,095,405 |
Pets Permitted Real Estate | $1,373,202 |
Pool Real Estate | $1,450,579 |
Price Reduced Real Estate | $992,326 |
Walk In Closet Real Estate | $1,498,106 |
Wall To Wall Carpet Real Estate | $1,154,344 |
Median Prices | ||||
$915k![]() |
$433k![]() |
|
Average Listing Price | $1,334,794 |
Average Price Per Sqft. | $406 |
Zipcode | Avg List Price | $/SqFt. |
33308 Real Estate | $408,524 | $300 |
33319 Real Estate | $106,234 | $92 |
33321 Real Estate | $159,792 | $134 |
33304 Real Estate | $840,864 | $496 |
33322 Real Estate | $93,072 | $98 |
33301 Real Estate | $564,636 | $359 |
33312 Real Estate | $413,722 | $239 |
33316 Real Estate | $642,822 | $398 |
33326 Real Estate | $224,496 | $179 |
33324 Real Estate | $176,371 | $153 |
33311 Real Estate | $232,593 | $207 |
33305 Real Estate | $799,529 | $421 |
33317 Real Estate | $418,090 | $206 |
33313 Real Estate | $94,595 | $99 |
33323 Real Estate | $291,742 | $224 |
33309 Real Estate | $165,315 | $157 |
33315 Real Estate | $266,742 | $232 |
33325 Real Estate | $369,064 | $214 |
33306 Real Estate | $264,178 | $260 |
33328 Real Estate | $580,728 | $217 |
33327 Real Estate | $435,608 | $270 |
33314 Real Estate | $367,686 | $210 |
33330 Real Estate | $439,114 | $217 |
![]() |
Kim Winters, REALTOR® Specializing in Fort Lauderdale |
![]() RE/MAX Preferred 2810 E. Oakland Park Boulevard Fort Lauderdale, Florida 33306 |
Email Contact Direct: 954-695-2416 |
Loading Data. Please wait.