Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Fort Lauderdale
As of today, 12/11/2019 the average home price for homes for sale in Fort Lauderdale is $1,409,562.
- 30 New Listing(s) for past 1 day(s)
- 24 Price Reduced for past 1 day(s)
- 1626 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,199k![]() |
$470k![]() |
Inventory
|

631 Listings (39%)

995 Listings (61%)
Click for Details Updated 2019-12-11 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,480,123 |
Bbq Homes | $2,324,919 |
Boat Dock Homes | $572,966 |
Canal Front Homes | $7,113,982 |
Canal View Homes | $3,133,820 |
Ceramic Tile Floor Homes | $913,845 |
City View Homes | $1,447,063 |
Custom Built Homes | $2,371,313 |
Dishwasher Homes | $1,448,616 |
Elevator Homes | $2,782,492 |
Florida Room Homes | $1,051,269 |
Gated Homes | $2,479,346 |
Guest House Homes | $4,949,611 |
Hardwood Floor Homes | $1,852,774 |
Kitchen Island Homes | $3,148,936 |
Laundry Homes | $281,867 |
Loft Homes | $1,492,353 |
Media Room Homes | $5,633,332 |
New Listings Homes | $631,338 |
Ocean Access Homes | $2,644,277 |
Ocean Front Homes | $1,260,468 |
Ocean View Homes | $1,195,853 |
Pets Permitted Homes | $1,413,643 |
Pool Homes | $1,532,610 |
Price Reduced Homes | $1,030,465 |
Riverfront Homes | $1,415,511 |
Tennis Court Homes | $724,858 |
Walk In Closet Homes | $1,417,394 |
Wall To Wall Carpet Homes | $1,196,996 |
Waterfront Homes | $2,422,915 |
Average Listing Price of Homes
Average Listing Price | $1,409,562 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
33308 Real Estate | $419,518 | $301 |
33321 Real Estate | $161,620 | $140 |
33319 Real Estate | $108,879 | $91 |
33322 Real Estate | $105,283 | $99 |
33304 Real Estate | $812,967 | $662 |
33301 Real Estate | $500,363 | $363 |
33316 Real Estate | $674,225 | $331 |
33312 Real Estate | $401,104 | $249 |
33326 Real Estate | $228,248 | $184 |
33324 Real Estate | $175,078 | $149 |
33311 Real Estate | $241,763 | $192 |
33317 Real Estate | $425,728 | $212 |
33305 Real Estate | $920,159 | $716 |
33309 Real Estate | $374,064 | $248 |
33325 Real Estate | $364,206 | $205 |
33323 Real Estate | $283,503 | $220 |
33315 Real Estate | $252,312 | $207 |
33327 Real Estate | $430,525 | $277 |
33328 Real Estate | $427,964 | $237 |
33306 Real Estate | $333,200 | $267 |
33314 Real Estate | $194,457 | $194 |
33313 Real Estate | $106,817 | $106 |
33330 Real Estate | $429,360 | $229 |
Schools in Fort Lauderdale
Eating, Places, and Business
Home Page:
Alert by Email

Email: kim@kimwinters.com
Direct: 954-695-2416
RE/MAX Preferred
2810 E. Oakland Park Boulevard
Fort Lauderdale, Florida 33306
Fort Lauderdale, Florida 33306
