Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Fort Lauderdale
As of today, 12/6/2019 the average home price for homes for sale in Fort Lauderdale is $1,421,470.
- 32 New Listing(s) for past 1 day(s)
- 27 Price Reduced for past 1 day(s)
- 1610 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,200k![]() |
$475k![]() |
Inventory
|

620 Listings (39%)

990 Listings (61%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,483,537 |
Bbq Homes | $2,317,161 |
Boat Dock Homes | $586,409 |
Canal Front Homes | $7,264,482 |
Canal View Homes | $3,162,531 |
Ceramic Tile Floor Homes | $917,463 |
City View Homes | $1,422,078 |
Custom Built Homes | $2,381,019 |
Dishwasher Homes | $1,452,745 |
Elevator Homes | $2,798,987 |
Florida Room Homes | $1,074,289 |
Gated Homes | $2,527,551 |
Guest House Homes | $4,884,385 |
Hardwood Floor Homes | $1,835,070 |
Kitchen Island Homes | $3,154,657 |
Laundry Homes | $284,856 |
Loft Homes | $1,470,115 |
Media Room Homes | $5,487,514 |
New Listings Homes | $1,120,232 |
Ocean Access Homes | $2,653,467 |
Ocean Front Homes | $1,263,872 |
Ocean View Homes | $1,198,177 |
Pets Permitted Homes | $1,425,097 |
Pool Homes | $1,543,429 |
Price Reduced Homes | $1,085,076 |
Riverfront Homes | $1,397,657 |
Tennis Court Homes | $735,172 |
Walk In Closet Homes | $1,415,315 |
Wall To Wall Carpet Homes | $1,222,173 |
Waterfront Homes | $2,466,056 |
Average Listing Price of Homes
Average Listing Price | $1,421,470 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
33308 Real Estate | $419,510 | $301 |
33321 Real Estate | $163,738 | $140 |
33319 Real Estate | $108,835 | $91 |
33322 Real Estate | $105,978 | $99 |
33304 Real Estate | $827,900 | $662 |
33301 Real Estate | $503,353 | $363 |
33316 Real Estate | $678,235 | $331 |
33312 Real Estate | $397,580 | $243 |
33326 Real Estate | $228,079 | $184 |
33311 Real Estate | $241,976 | $192 |
33324 Real Estate | $174,342 | $149 |
33317 Real Estate | $427,734 | $212 |
33305 Real Estate | $921,641 | $716 |
33309 Real Estate | $367,314 | $244 |
33325 Real Estate | $363,944 | $205 |
33323 Real Estate | $282,366 | $220 |
33315 Real Estate | $259,492 | $207 |
33327 Real Estate | $423,687 | $277 |
33328 Real Estate | $427,628 | $237 |
33314 Real Estate | $188,928 | $194 |
33306 Real Estate | $329,231 | $267 |
33313 Real Estate | $106,817 | $106 |
33330 Real Estate | $436,380 | $229 |
Schools in Fort Lauderdale
Eating, Places, and Business
Home Page:
Alert by Email

Email: kim@kimwinters.com
Direct: 954-695-2416
RE/MAX Preferred
2810 E. Oakland Park Boulevard
Fort Lauderdale, Florida 33306
Fort Lauderdale, Florida 33306
