Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Fort Lauderdale
As of today, 2/21/2019 the average home price for homes for sale in Fort Lauderdale is $1,334,794.
- 44 New Listing(s) for past 1 day(s)
- 42 Price Reduced for past 1 day(s)
- 1823 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$915k![]() |
$433k![]() |
Inventory
|

711 Listings (39%)

1112 Listings (61%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,455,100 |
Bbq Homes | $2,261,981 |
Boat Dock Homes | $626,879 |
Canal Front Homes | $7,278,682 |
Canal View Homes | $3,000,328 |
Ceramic Tile Floor Homes | $781,004 |
City View Homes | $947,393 |
Custom Built Homes | $2,273,305 |
Dishwasher Homes | $1,404,747 |
Elevator Homes | $2,774,054 |
Florida Room Homes | $1,471,981 |
Gated Homes | $2,793,645 |
Guest House Homes | $5,823,091 |
Hardwood Floor Homes | $1,920,213 |
Kitchen Island Homes | $3,146,472 |
Laundry Homes | $301,008 |
Loft Homes | $1,537,418 |
Media Room Homes | $5,359,469 |
New Listings Homes | $846,058 |
Ocean Access Homes | $2,526,148 |
Ocean Front Homes | $1,095,405 |
Ocean View Homes | $1,076,900 |
Pets Permitted Homes | $1,373,202 |
Pool Homes | $1,450,579 |
Price Reduced Homes | $992,326 |
Riverfront Homes | $1,652,061 |
Tennis Court Homes | $684,279 |
Walk In Closet Homes | $1,498,106 |
Wall To Wall Carpet Homes | $1,154,344 |
Waterfront Homes | $2,313,457 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $1,334,794 |
Average Price Per Sqft. | $406 |
Zipcode | Avg List Price | $/SqFt. |
33308 Real Estate | $408,524 | $300 |
33319 Real Estate | $106,234 | $92 |
33321 Real Estate | $159,792 | $134 |
33304 Real Estate | $840,864 | $496 |
33322 Real Estate | $93,072 | $98 |
33301 Real Estate | $564,636 | $359 |
33312 Real Estate | $413,722 | $239 |
33316 Real Estate | $642,822 | $398 |
33326 Real Estate | $224,496 | $179 |
33324 Real Estate | $176,371 | $153 |
33311 Real Estate | $232,593 | $207 |
33305 Real Estate | $799,529 | $421 |
33317 Real Estate | $418,090 | $206 |
33313 Real Estate | $94,595 | $99 |
33323 Real Estate | $291,742 | $224 |
33309 Real Estate | $165,315 | $157 |
33315 Real Estate | $266,742 | $232 |
33325 Real Estate | $369,064 | $214 |
33306 Real Estate | $264,178 | $260 |
33328 Real Estate | $580,728 | $217 |
33327 Real Estate | $435,608 | $270 |
33314 Real Estate | $367,686 | $210 |
33330 Real Estate | $439,114 | $217 |
Schools in Fort Lauderdale
Eating, Places, and Business
Home Page:
Alert by Email

Email: kim@kimwinters.com
Direct: 954-695-2416
RE/MAX Preferred
2810 E. Oakland Park Boulevard
Fort Lauderdale, Florida 33306
Fort Lauderdale, Florida 33306
