Cul De Sac Homes for Sale in Fort Lauderdale FL |
| Average Listing Price | $942,426 |
| Average Price Per Sqft. | $324 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $247,134 | $157 |
| 33308 | $702,357 | $298 |
| 33311 | $91,701 | $79 |
| 33321 | $203,677 | $103 |
| 33301 | $1,057,823 | $506 |
| 33317 | $252,853 | $130 |
| 33323 | $203,360 | $150 |
| 33351 | $175,140 | $104 |
| 33326 | $320,294 | $163 |
| 33304 | $402,123 | $189 |
| 33334 | $198,155 | $131 |
| 33305 | $681,709 | $275 |
| 33319 | $267,586 | $100 |
| 33327 | $330,345 | $183 |
| 33325 | $240,618 | $153 |
| 33314 | $183,687 | $124 |
| 33313 | $140,156 | $93 |
| 33315 | $321,993 | $198 |
| 33322 | $170,543 | $111 |
| 33309 | $172,015 | $112 |
| 33324 | $271,238 | $132 |
| 33328 | $340,746 | $161 |
| 33331 | $299,227 | $147 |
| 33306 | $607,664 | $297 |
| 33332 | $412,400 | $217 |
| 33316 | $1,361,111 | $451 |
| 33330 | $774,112 | $350 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,081,629 | $352 |
| Waterfront | $1,332,238 | $414 |
| Canal View | $1,539,019 | $434 |
| Single Story | $535,795 | $253 |
| Ocean View | $760,618 | $372 |
| Canal Front | $1,525,417 | $435 |
| Price Reduced | $894,226 | $293 |
| Two Story | $3,103,113 | $521 |
| Tennis Court | $874,902 | $332 |
| Short Sale | $445,001 | $173 |
| New Listings | $497,942 | $222 |
| Gated | $2,731,959 | $461 |
| River View | $1,721,791 | $468 |
| Custom Built | $1,849,318 | $464 |
| City View | $677,713 | $347 |
![]() |
Kim Winters |
![]() RE/MAX Preferred |
| 2810 E. Oakland Park Boulevard Fort Lauderdale, Florida 33306 |
||
|
email: kim@kimwinters.com Direct: 866-537-0560 Office : 954-396-5955 |
Loading Data. Please wait.