| Average Listing Price | $668,183 |
| Average Price Per Sqft. | $302 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $216,407 | $137 |
| 33311 | $98,467 | $86 |
| 33308 | $638,092 | $295 |
| 33321 | $213,614 | $116 |
| 33317 | $255,820 | $138 |
| 33334 | $202,993 | $142 |
| 33301 | $1,027,760 | $534 |
| 33351 | $175,724 | $107 |
| 33322 | $161,336 | $106 |
| 33315 | $345,690 | $196 |
| 33304 | $569,860 | $330 |
| 33309 | $189,049 | $117 |
| 33319 | $216,897 | $99 |
| 33326 | $280,966 | $163 |
| 33323 | $226,612 | $144 |
| 33324 | $268,617 | $126 |
| 33305 | $559,515 | $293 |
| 33316 | $934,075 | $482 |
| 33327 | $343,422 | $191 |
| 33325 | $273,020 | $149 |
| 33328 | $286,087 | $150 |
| 33314 | $240,700 | $150 |
| 33313 | $137,595 | $93 |
| 33306 | $660,653 | $292 |
| 33331 | $317,508 | $193 |
| 33332 | $452,150 | $231 |
| 33330 | $986,580 | $320 |
| Keyword | Avg Price | Price/Sf |
| Pool | $759,049 | $315 |
| Canal View | $1,041,874 | $392 |
| Single Story | $428,674 | $278 |
| Ocean View | $684,872 | $377 |
| Canal Front | $1,050,468 | $407 |
| Boat Dock | $1,822,444 | $464 |
| River View | $1,042,875 | $372 |
| Ocean Front | $896,834 | $453 |
| Gated | $1,690,585 | $388 |
| Custom Built | $1,110,825 | $356 |
| Foreclosure | $211,053 | $145 |
| Short Sale | $217,909 | $149 |
| Two Story | $2,687,646 | $497 |
| Waterfront | $1,289,605 | $390 |
| Tennis Court | $705,075 | $305 |
![]() |
Kim Winters |
![]() RE/MAX Partners |
| 2810 E. Oakland Park Boulevard Fort Lauderdale, Florida 33306 |
||
|
email: kim@kimwinters.com Direct: 866-537-0560 Office : 954-396-5955 |
Loading Data. Please wait.