| Average Listing Price | $701,002 |
| Average Price Per Sqft. | $295 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $256,671 | $160 |
| 33311 | $110,570 | $96 |
| 33308 | $650,922 | $295 |
| 33321 | $213,494 | $115 |
| 33301 | $1,068,954 | $520 |
| 33317 | $254,676 | $142 |
| 33304 | $620,838 | $337 |
| 33334 | $230,717 | $158 |
| 33351 | $209,705 | $127 |
| 33322 | $169,785 | $116 |
| 33323 | $221,243 | $141 |
| 33316 | $1,060,397 | $477 |
| 33315 | $331,060 | $202 |
| 33326 | $281,431 | $172 |
| 33305 | $711,250 | $324 |
| 33309 | $181,726 | $129 |
| 33313 | $145,810 | $106 |
| 33327 | $322,079 | $194 |
| 33324 | $279,110 | $142 |
| 33325 | $262,069 | $143 |
| 33319 | $226,241 | $115 |
| 33328 | $290,132 | $161 |
| 33331 | $294,092 | $189 |
| 33314 | $257,392 | $151 |
| 33306 | $692,800 | $326 |
| 33330 | $934,750 | $296 |
| 33332 | $348,299 | $203 |
| Keyword | Avg Price | Price/Sf |
| Pool | $779,106 | $325 |
| Canal View | $1,022,054 | $385 |
| Single Story | $490,332 | $249 |
| Ocean View | $707,482 | $364 |
| Canal Front | $1,076,401 | $393 |
| Boat Dock | $1,708,303 | $460 |
| River View | $992,625 | $379 |
| Ocean Front | $855,213 | $438 |
| Foreclosure | $307,486 | $169 |
| Custom Built | $1,153,246 | $363 |
| Gated | $1,668,998 | $371 |
| Short Sale | $308,733 | $172 |
| Waterfront | $1,543,736 | $432 |
| Two Story | $2,637,140 | $500 |
| Tennis Court | $693,226 | $322 |
| Bakeries And Deserts | 188 |
| Bars - Clubs | 142 |
| Coffee Shops | 63 |
| Farms | 3 |
| Food Services | 78 |
| Grocery Stores And Markets | 516 |
| Health Food | 31 |
| Misc Eateries | 259 |
| Restaurants | 1348 |
| Attractions - Recreation | 762 |
| Automotive Services | 128 |
| Banks - Financial | 472 |
| Eating - Drinking | 2628 |
| Education | 216 |
| Farm - Ranch | 16 |
| Government - Public | 187 |
| Health Care Services | 318 |
| Hospitality | 349 |
| Organizations - Associations | 631 |
| Personal Services | 1067 |
| Pet Services | 176 |
| Shopping | 3760 |
| Travel | 194 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kim Winters |
![]() RE/MAX Partners |
| 2810 E. Oakland Park Boulevard Fort Lauderdale, Florida 33306 |
||
|
email: kim@kimwinters.com Direct: 866-537-0560 Office : 954-396-5955 |
Loading Data. Please wait.