| Average Listing Price | $668,183 |
| Average Price Per Sqft. | $302 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $215,263 | $137 |
| 33311 | $101,160 | $88 |
| 33308 | $650,757 | $299 |
| 33321 | $213,246 | $117 |
| 33334 | $197,121 | $138 |
| 33317 | $255,796 | $137 |
| 33301 | $1,025,120 | $511 |
| 33351 | $171,854 | $105 |
| 33315 | $339,352 | $200 |
| 33322 | $159,053 | $105 |
| 33326 | $280,139 | $166 |
| 33309 | $187,662 | $119 |
| 33304 | $590,138 | $331 |
| 33319 | $219,836 | $99 |
| 33323 | $224,846 | $142 |
| 33324 | $271,584 | $126 |
| 33325 | $266,237 | $147 |
| 33305 | $575,470 | $304 |
| 33316 | $1,002,731 | $515 |
| 33327 | $344,572 | $191 |
| 33313 | $140,276 | $95 |
| 33328 | $274,333 | $149 |
| 33314 | $249,490 | $156 |
| 33306 | $699,762 | $310 |
| 33331 | $313,633 | $193 |
| 33332 | $468,816 | $243 |
| 33330 | $986,580 | $320 |
| Keyword | Avg Price | Price/Sf |
| Pool | $759,049 | $315 |
| Canal View | $1,041,874 | $392 |
| Single Story | $428,674 | $278 |
| Ocean View | $684,872 | $377 |
| Canal Front | $1,050,468 | $407 |
| Boat Dock | $1,822,444 | $464 |
| River View | $1,042,875 | $372 |
| Ocean Front | $896,834 | $453 |
| Gated | $1,690,585 | $388 |
| Custom Built | $1,110,825 | $356 |
| Foreclosure | $211,053 | $145 |
| Short Sale | $217,909 | $149 |
| Two Story | $2,687,646 | $497 |
| Waterfront | $1,289,605 | $390 |
| Tennis Court | $705,075 | $305 |
![]() |
Kim Winters |
![]() RE/MAX Partners |
| 2810 E. Oakland Park Boulevard Fort Lauderdale, Florida 33306 |
||
|
email: kim@kimwinters.com Direct: 866-537-0560 Office : 954-396-5955 |
Loading Data. Please wait.