Fort Lauderdale Homes for Sale - Real Estate Listings, FL |
| Average Listing Price | $701,002 |
| Average Price Per Sqft. | $295 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33312 | $276,975 | $169 |
| 33311 | $112,653 | $97 |
| 33308 | $678,071 | $308 |
| 33334 | $230,838 | $156 |
| 33321 | $218,828 | $117 |
| 33301 | $1,012,486 | $502 |
| 33304 | $536,900 | $312 |
| 33315 | $307,173 | $197 |
| 33351 | $214,532 | $129 |
| 33316 | $1,065,381 | $464 |
| 33317 | $259,516 | $149 |
| 33326 | $272,493 | $172 |
| 33305 | $717,500 | $323 |
| 33322 | $175,996 | $118 |
| 33309 | $199,810 | $138 |
| 33325 | $254,022 | $152 |
| 33323 | $231,971 | $144 |
| 33313 | $149,226 | $111 |
| 33327 | $316,586 | $194 |
| 33328 | $269,627 | $149 |
| 33324 | $275,493 | $135 |
| 33319 | $225,464 | $110 |
| 33306 | $627,915 | $307 |
| 33331 | $332,198 | $168 |
| 33314 | $212,071 | $127 |
| 33330 | $959,750 | $300 |
| 33332 | $363,300 | $196 |
| Keyword | Avg Price | Price/Sf |
| Pool | $779,106 | $325 |
| Canal View | $1,022,054 | $385 |
| Single Story | $490,332 | $249 |
| Ocean View | $707,482 | $364 |
| Canal Front | $1,076,401 | $393 |
| Boat Dock | $1,708,303 | $460 |
| River View | $992,625 | $379 |
| Ocean Front | $855,213 | $438 |
| Foreclosure | $307,486 | $169 |
| Custom Built | $1,153,246 | $363 |
| Gated | $1,668,998 | $371 |
| Short Sale | $308,733 | $172 |
| Waterfront | $1,543,736 | $432 |
| Two Story | $2,637,140 | $500 |
| Tennis Court | $693,226 | $322 |
| Bakeries And Deserts | 188 |
| Bars - Clubs | 142 |
| Coffee Shops | 63 |
| Farms | 3 |
| Food Services | 78 |
| Grocery Stores And Markets | 516 |
| Health Food | 31 |
| Misc Eateries | 259 |
| Restaurants | 1348 |
| Attractions - Recreation | 762 |
| Automotive Services | 128 |
| Banks - Financial | 472 |
| Eating - Drinking | 2628 |
| Education | 216 |
| Farm - Ranch | 16 |
| Government - Public | 187 |
| Health Care Services | 318 |
| Hospitality | 349 |
| Organizations - Associations | 631 |
| Personal Services | 1067 |
| Pet Services | 176 |
| Shopping | 3760 |
| Travel | 194 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kim Winters |
![]() RE/MAX Partners |
| 2810 E. Oakland Park Boulevard Fort Lauderdale, Florida 33306 |
||
|
email: kim@kimwinters.com Direct: 866-537-0560 Office : 954-396-5955 |
| Search Fort Lauderdale Real Estate: | Fort Lauderdale Real Estate | Fort Lauderdale Homes for Sale | Fort Lauderdale Foreclosures | Schools in Fort Lauderdale FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.