240 Compass Dr Fort Lauderdale, FL
 

240 Compass Dr Fort Lauderdale, FL 33308 Listing Details

View All Listings in Fort Lauderdale
Florida Homes for Sale > Fort Lauderdale > 240 Compass Dr Fort Lauderdale, FL 33308
property photo
..
240 Compass Dr Fort Lauderdale, FL 33308
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33308$683,385%
Compare to Average Price/Sqft in 33308$288%


Average Listing Price in Fort Lauderdale, 33308

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Fort Lauderdale - 33308 Single Family Home 2 $343,750 $218
Fort Lauderdale - 33308 Single Family Home 3 $659,237 $299
Fort Lauderdale - 33308 Single Family Home 3 $839,433 $365
Fort Lauderdale - 33308 Single Family Home 3 $363,200 $205
Fort Lauderdale - 33308 Single Family Home 4 $1,317,633 $374
Fort Lauderdale - 33308 Single Family Home 4 $904,667 $389
Fort Lauderdale - 33308 Single Family Home 5 $2,242,522 $427
Fort Lauderdale - 33308 Single Family Home 5 $2,231,225 $411
Fort Lauderdale - 33308 Single Family Home 6 $3,122,625 $446
Fort Lauderdale - 33308 Townhome or Condo 0 $142,933 $244
Fort Lauderdale - 33308 Townhome or Condo 1 $223,852 $297
Fort Lauderdale - 33308 Townhome or Condo 1 $164,759 $185
Fort Lauderdale - 33308 Townhome or Condo 2 $515,524 $313
Fort Lauderdale - 33308 Townhome or Condo 2 $330,154 $226
Fort Lauderdale - 33308 Townhome or Condo 3 $942,485 $379
Fort Lauderdale - 33308 Townhome or Condo 3 $1,088,825 $361















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kim Winters, Local Real Estate Expert in Broward Florida
Kim Winters
2810 E. Oakland Park Boulevard
Fort Lauderdale, Florida
Direct866-537-0560
Office954-396-5955



RE/MAX Partners