240 Compass Dr Fort Lauderdale, FL
 

240 Compass Dr Fort Lauderdale, FL 33308 Listing Details

View All Listings in Fort Lauderdale
Florida Homes for Sale > Fort Lauderdale > 240 Compass Dr Fort Lauderdale, FL 33308
property photo
..
240 Compass Dr Fort Lauderdale, FL 33308
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33308$676,743%
Compare to Average Price/Sqft in 33308$287%


Average Listing Price in Fort Lauderdale, 33308

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Fort Lauderdale - 33308 Single Family Home 2 $315,143 $209
Fort Lauderdale - 33308 Single Family Home 3 $797,990 $352
Fort Lauderdale - 33308 Single Family Home 3 $650,922 $295
Fort Lauderdale - 33308 Single Family Home 3 $361,200 $204
Fort Lauderdale - 33308 Single Family Home 3 $1,216,667 $400
Fort Lauderdale - 33308 Single Family Home 4 $904,667 $389
Fort Lauderdale - 33308 Single Family Home 4 $1,312,712 $375
Fort Lauderdale - 33308 Single Family Home 5 $2,164,435 $422
Fort Lauderdale - 33308 Single Family Home 5 $2,231,225 $411
Fort Lauderdale - 33308 Single Family Home 6 $3,122,625 $446
Fort Lauderdale - 33308 Townhome or Condo 0 $142,933 $244
Fort Lauderdale - 33308 Townhome or Condo 1 $167,210 $187
Fort Lauderdale - 33308 Townhome or Condo 1 $213,980 $288
Fort Lauderdale - 33308 Townhome or Condo 2 $327,056 $225
Fort Lauderdale - 33308 Townhome or Condo 2 $512,040 $311
Fort Lauderdale - 33308 Townhome or Condo 3 $960,928 $385
Fort Lauderdale - 33308 Townhome or Condo 3 $1,086,825 $360















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kim Winters, Local Real Estate Expert in Broward Florida
Kim Winters
2810 E. Oakland Park Boulevard
Fort Lauderdale, Florida
Direct866-537-0560
Office954-396-5955



RE/MAX Partners